Corporate Governance
SHARE CAPITAL € 17.294.850,56 – VOTING SHARES 33,259,328
List of shareholders with voting rights of more than 3% | Numero azioni | % |
Bertoni Maria Grazia (1) | 9.780.500 | 29.41 |
Bertoni Francesco | 5.513.742 | 16.58 |
Moré Giuseppina (2) | 2.787.470 | 8.38 |
Total shareholders with voting rights exceeding 3% | 18.081.712 | 54.37 |
Floating shares | 15.177.616 | 45.63 |
Total shares | 33.259.328 | 100 |
(1) of which n. 4,000,000 shares with the sole right of usufruct. Bardini Giorgio has the bare ownership.
(2) shares with the sole right of usufruct. The bare ownership of the shares is divided between the 3 sons: Carlo, Mariangela and Mario Bertoni.
Board of Directors
Role | Name | |
Board of Directors | Chairman and Managing Director | Maria Grazia Bertoni |
Managing Director | Francesco Bertoni | |
Managing Director | Carlo Bertoni | |
Director | Giorgio Bardini | |
Independent Director | Rossella Gualtierotti | |
Independent Director | Stefano Sarzi Sartori | |
Board of Statutory Auditors | Chairman | Guido Tescaroli |
Acting statutory | Marco Montesano | |
Acting statutory | Camilla Tantini | |
Substitute statutory | Marianna Brugnoli | |
Substitute statutory | Pieraldo Carlini | |
Manager responsible for the financial reports | Arturo Tedoldi | |
Investor Relations Manager | Simone Ruffoni | |
Auditors | PriceWaterhouseCoopers S.p.A. |
Corporate Governance
Choose the document and click to download it.
All documents are in Adobe Acrobat format.
Normativa Rilevante in tema di informazioni privilegiate e abusi di mercato
Charter
Code of Conduct
Model 231
Environmental and safety policy